Packages based on business size and level of digitalization
Choose a package based on whether you want to digitalize your vineyard, cellar, harvest operations, or the entire production process. All packages include a 30-day free trial with no obligation.
For winegrowers and wineries of all sizes
Four packages — from individual modules to a complete winery management system.
Ideal for winegrowers who want to monitor vineyard conditions using satellite data, weather stations, and precise digital records across vintages.
For digital vineyard management and monitoring grape production.
- ✓Vineyard records by vintage
- ✓Interactive GIS maps★
- ✓IoT sensors and weather stations★
- ✓Satellite data and visualization★
- ✓Soil, grape and vine analyses
- ✓Vineyard resource consumption records
- ✓Vineyard work orders
- ✓Advanced geographic reports and analytics
- ✓Analytical reports and charts
Ideal for winemakers who want to monitor vessels, flows, oenological additives, and wine analyses in real time.
For digital cellar management and winery operations.
- ✓Detailed records of vessels and their contents
- ✓Monitoring of cellar operations with full traceability and detailed history tracking★
- ✓Visual Representation of Cellar Vessels★
- ✓IoT Sensors for Monitoring Vessel Conditions with Alerts★
- ✓Wine analyses with 30+ parameters
- ✓Bulk wine transfers between vessels
- ✓Bulk entry of oenological additives
- ✓Cellar work orders
- ✓Analytical reports and charts
Ideal for wineries that want to connect vineyard management, harvest operations, and cellar management into a single system with complete grape and wine traceability.
For complete winery management.
- ✓Grape purchasing and reception with harvest notifications★
- ✓Reception certificates with quality and origin traceability★
- ✓Harvest settlements and payments★
- ✓Linking grapes, press batches, and wine for complete traceability★
- ✓Geographic view of harvest results by vintage★
- ✓Wine production cost calculation
- ✓Harvest reports and analytics
Ideal for larger wineries and cooperatives looking to automate grape reception, integrate ERP systems, and digitalize complex production processes.
For complex production systems and integrations.
- ✓ERP System Integration★
- ✓API Integrations with External Systems★
- ✓Business Process Customization★
- ✓Custom Grape Reception Applications (RFID/NFC)★
- ✓Integrated Weighing and Sugar Measurement at Reception★
- ✓Supplier Payments
- ✓Automatic Import of Laboratory Analyses and Measurements
- ✓Advanced Business Analytics and Dashboards
- ✓On-Premises Deployment on Your Servers
- ✓Priority Support During Harvest
Package Comparison
Overview of features and capabilities available in each package.
| Feature | Vineyard | Cellar | Professional | Enterprise |
|---|---|---|---|---|
| Vineyard | ||||
| Vineyard records by vintage | ✓ | — | ✓ | ✓ |
| Interactive GIS maps | ✓ | — | ✓ | ✓ |
| IoT sensors and weather stations | ✓ | — | ✓ | ✓ |
| Satellite data and visualization | ✓ | — | ✓ | ✓ |
| Soil, grape and vine analyses | ✓ | — | ✓ | ✓ |
| Vineyard resource consumption records | ✓ | — | ✓ | ✓ |
| Vineyard work orders | ✓ | — | ✓ | ✓ |
| Advanced geographic reports and analytics | ✓ | — | ✓ | ✓ |
| Analytical reports and charts | ✓ | — | ✓ | ✓ |
| Cellar | ||||
| Detailed records of vessels and their contents | — | ✓ | ✓ | ✓ |
| Monitoring of cellar operations with full traceability and detailed history tracking | — | ✓ | ✓ | ✓ |
| Visual Representation of Cellar Vessels | — | ✓ | ✓ | ✓ |
| IoT Sensors for Monitoring Vessel Conditions with Alerts | — | ✓ | ✓ | ✓ |
| Wine analyses with 30+ parameters | — | ✓ | ✓ | ✓ |
| Bulk wine transfers between vessels | — | ✓ | ✓ | ✓ |
| Bulk entry of oenological additives | — | ✓ | ✓ | ✓ |
| Cellar work orders | — | ✓ | ✓ | ✓ |
| Analytical reports and charts | — | ✓ | ✓ | ✓ |
| Harvest | ||||
| Grape purchasing and reception with harvest notifications | — | — | ✓ | ✓ |
| Reception certificates with quality and origin traceability | — | — | ✓ | ✓ |
| Harvest settlements and payments | — | — | ✓ | ✓ |
| Linking grapes, press batches, and wine for complete traceability | — | — | ✓ | ✓ |
| Geographic view of harvest results by vintage | — | — | ✓ | ✓ |
| Wine production cost calculation | — | — | ✓ | ✓ |
| Harvest reports and analytics | — | — | ✓ | ✓ |
| Analytical reports and charts | — | — | ✓ | ✓ |
| Analytics and work orders | ||||
| Pivot tables and charts | ✓ | ✓ | ✓ | ✓ |
| Geographic reports and advanced analytics | ✓ | — | ✓ | ✓ |
| Work orders (vineyard, cellar, harvest) | vineyard only | cellar only | ✓ | ✓ |
| Advanced analytics | — | — | — | ✓ |
| Enterprise integrations | ||||
| ERP System Integration | — | — | — | ✓ |
| API Integrations with External Systems | — | — | — | ✓ |
| Business Process Customization | — | — | — | ✓ |
| Custom Grape Reception Applications (RFID/NFC) | — | — | — | ✓ |
| Integrated Weighing and Sugar Measurement at Reception | — | — | — | ✓ |
| Supplier Payments | — | — | — | ✓ |
| Automatic Import of Laboratory Analyses and Measurements | — | — | — | ✓ |
| Advanced Business Analytics and Dashboards | — | — | — | ✓ |
| On-Premises Deployment on Your Servers | — | — | — | ✓ |
| Priority Support During Harvest | — | — | — | ✓ |
★ Key package feature · All prices are VAT-exclusive. 30-day free trial for all packages.
Not sure which package to choose?
We help you choose the right solution based on winery size, production volume, and level of digitalization.